MMCT TEAM
Server IP : 2a02:4780:3:1493:0:3736:a38e:7  /  Your IP : 216.73.216.174
Web Server : LiteSpeed
System : Linux sg-nme-web1393.main-hosting.eu 4.18.0-553.84.1.lve.el8.x86_64 #1 SMP Tue Nov 25 18:33:03 UTC 2025 x86_64
User : u926327694 ( 926327694)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : ON
Directory (0555) :  /home/../proc/scsi/../2816322/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //home/../proc/scsi/../2816322/status
Name:	lsphp
Umask:	0022
State:	S (sleeping)
Tgid:	2816322
Ngid:	0
Pid:	2816322
PPid:	3539483
TracerPid:	0
Uid:	926327694	926327694	926327694	926327694
Gid:	1053599048	1053599048	1053599048	1053599048
FDSize:	64
Groups:	1053599048 
NStgid:	2816322
NSpid:	2816322
NSpgid:	2816322
NSsid:	3539476
VmPeak:	  837252 kB
VmSize:	  837252 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	   45628 kB
VmRSS:	   43256 kB
RssAnon:	    8200 kB
RssFile:	   34360 kB
RssShmem:	     696 kB
VmData:	   22612 kB
VmStk:	    1012 kB
VmExe:	    5256 kB
VmLib:	   96468 kB
VmPTE:	     868 kB
VmSwap:	       0 kB
HugetlbPages:	       0 kB
CoreDumping:	0
THP_enabled:	1
Threads:	1
SigQ:	0/2059983
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000001000000
SigCgt:	0000000180015206
CapInh:	0000000000000000
CapPrm:	0000000000000000
CapEff:	0000000000000000
CapBnd:	000001ffffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Speculation_Store_Bypass:	thread vulnerable
Cpus_allowed:	ffffffff,ffffffff
Cpus_allowed_list:	0-63
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	44737
nonvoluntary_ctxt_switches:	354

MMCT - 2023